Santacruz West, Mumbai, Maharashtra
GST No. 27AAJFB8366M1ZS
Call 08045908323 87% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Kg
| Magnesium Content | 90–94% |
| Alloy Type | Pure Mg |
| Form | Ingots |
| Source | Automotive Scrap |
| Cleanliness | Clean |
| Packaging Type | Drum |
| Usage | Alloy Making |
| Fire Safety | Dry Scrap |
| Country Of Origin | India |
Additional Information:
View Complete details
| Magnesium Content | 90–94% |
| Alloy Type | Pure Mg |
| Form | Solid Pieces |
| Source | Mixed Source |
| Cleanliness | Mixed Quality |
| Packaging Type | Bags |
| Usage | Recycling Unit |
| Fire Safety | Dry Scrap |
| Country Of Origin | India |
View Complete details
| Magnesium Content | ≥95% |
| Alloy Type | AZ91 |
| Source | Automobile factory scrap |
| Cleanliness | Clean |
| Country Of Origin | India |
Metal: Magnesium (Mg)
Type: Scrap form (solid pieces, turning, alloy scrap)
Color: Silver-grey
Weight: Very light metal (lighter than aluminium)
View Complete details